Fixtures and results
Schedules for the week ahead and the latest results. Times are Eastern (ET) and can change; check the league's own schedule before you make plans. No odds are shown on this site.
NFL · Week 10
Updated Nov 2, 2026| Date | Kick-off (ET) | Matchup | Note |
|---|---|---|---|
| Mon, Nov 2 | 8:15 PM | Chicago Bears at Seattle Seahawks | Monday Night Football |
| Thu, Nov 5 | 8:15 PM | Jacksonville Jaguars at Baltimore Ravens | Thursday Night Football |
| Sun, Nov 8 | 9:30 AM | Cincinnati Bengals at Atlanta Falcons | International game |
| Sun, Nov 8 | 1:00 PM | Dallas Cowboys at Indianapolis Colts | |
| Sun, Nov 8 | 1:00 PM | Los Angeles Rams at Washington Commanders | |
| Sun, Nov 8 | 1:00 PM | Cleveland Browns at New Orleans Saints | |
| Sun, Nov 8 | 1:00 PM | New York Jets at Kansas City Chiefs | |
| Sun, Nov 8 | 1:00 PM | Detroit Lions at Miami Dolphins | |
| Sun, Nov 8 | 1:00 PM | Denver Broncos at Carolina Panthers | |
| Sun, Nov 8 | 1:00 PM | New York Giants at Philadelphia Eagles | |
| Sun, Nov 8 | 4:05 PM | Houston Texans at Los Angeles Chargers | |
| Sun, Nov 8 | 4:25 PM | Las Vegas Raiders at San Francisco 49ers | |
| Sun, Nov 8 | 4:25 PM | Green Bay Packers at New England Patriots | |
| Sun, Nov 8 | 4:25 PM | Arizona Cardinals at Seattle Seahawks | |
| Sun, Nov 8 | 8:20 PM | Tampa Bay Buccaneers at Chicago Bears | Sunday Night Football |
NBA · Monday, November 2
15 games| Date | Tip-off (ET) | Matchup |
|---|---|---|
| Mon, Nov 2 | 7:00 PM | Oklahoma City Thunder at Cleveland Cavaliers |
| Mon, Nov 2 | 7:30 PM | Atlanta Hawks at Indiana Pacers |
| Mon, Nov 2 | 7:30 PM | Brooklyn Nets at New York Knicks |
| Mon, Nov 2 | 7:30 PM | Washington Wizards at Orlando Magic |
| Mon, Nov 2 | 7:30 PM | Detroit Pistons at Charlotte Hornets |
| Mon, Nov 2 | 7:30 PM | Chicago Bulls at Philadelphia 76ers |
| Mon, Nov 2 | 8:00 PM | Sacramento Kings at Dallas Mavericks |
| Mon, Nov 2 | 8:00 PM | Milwaukee Bucks at Minnesota Timberwolves |
| Mon, Nov 2 | 8:00 PM | New Orleans Pelicans at Memphis Grizzlies |
| Mon, Nov 2 | 8:30 PM | Boston Celtics at Houston Rockets |
| Mon, Nov 2 | 8:30 PM | Utah Jazz at San Antonio Spurs |
| Mon, Nov 2 | 9:00 PM | Portland Trail Blazers at Denver Nuggets |
| Mon, Nov 2 | 10:00 PM | Miami Heat at Los Angeles Lakers |
| Mon, Nov 2 | 10:00 PM | Toronto Raptors at LA Clippers |
| Mon, Nov 2 | 10:00 PM | Phoenix Suns at Golden State Warriors |
NFL · Week 9 results
| Date | Result |
|---|---|
| Sun, Nov 1 | Jacksonville Jaguars 42, Indianapolis Colts 7 |
| Sun, Nov 1 | Cincinnati Bengals 43, Tennessee Titans 36 |
| Sun, Nov 1 | Pittsburgh Steelers 27, Cleveland Browns 6 |
| Sun, Nov 1 | Detroit Lions 19, Minnesota Vikings 15 |
| Sun, Nov 1 | Tampa Bay Buccaneers 16, Atlanta Falcons 0 |
| Sun, Nov 1 | Arizona Cardinals 33, Dallas Cowboys 30 |
| Sun, Nov 1 | Las Vegas Raiders 38, New York Jets 33 |
| Sun, Nov 1 | Buffalo Bills 36, Baltimore Ravens 10 |
| Sun, Nov 1 | Los Angeles Rams 24, Los Angeles Chargers 9 |
| Sun, Nov 1 | New England Patriots 24, Miami Dolphins 19 |
| Sun, Nov 1 | Denver Broncos 28, Kansas City Chiefs 24 |
| Sun, Nov 1 | Washington Commanders 27, Philadelphia Eagles 10 |
Betting content is for adults aged 21 or over. Rules differ by state; confirm the rules where you are before you bet. If you or someone you know has a gambling problem, call 1-800-GAMBLER. See our Responsible Gambling page.